Company
| Country
| Year of M&A | More Information |
Adeplast SA | Romania | 2019 | Media Release |
Crevo-Hengxin | China | 2019 | Media Release |
Parex | France | 2019 | Media Release |
Belineco LLC | Belarus | 2019 | Media Release |
King Packaged Materials Company | Canada | 2019 | Media Release |
Arcon Membrane Srl | Romania | 2018 | Media Release |
Concrete Fibers Business of Propex Holding, LLC | USA | 2018 | Media Release |
Polypag AG | Switzerland | 2018 | Media Release
|
Index Construction Systems and Products | Italy | 2018 | Media Release |
Emseal Joint Systems, Ltd. | USA | 2017 | Media Release |
Grupo Industrial Alce | Mexico | 2017 | Media Release |
Faist ChemTec | Global | 2017 | Media Release |
Butterfield Color, Inc. | USA | 2017 | Media Release |
KVK Holding a.s. | Czech Republic | 2017 | Media Release |
ABC Sealants | Turkey | 2017 | Media Release |
Bitbau Dörr | Austria | 2017 | Media Release |
Rmax Operating, LLC | USA | 2016 | Media Release |
Ronacrete (Far East) Ltd. | Hong Kong | 2016 | Media Release |
FRC Industries | USA | 2016 | Media Release |
L.M. Scofield | USA | 2016 | Media Release |
Addiment Italia S.r.l. | Italy | 2015 | Media Release |
Construction Technologies Australia Pty Ltd | Australia | 2015 | Media Release |
Axson Technologies | France | 2015 | Media Release |
BMI Products of Northern California Inc. | USA | 2015
| Media Release |
Duro-Moza | Mozambique | 2015 | Media Release |
Klebag Chemie AG | Switzerland | 2014 | Media Release |
Company for flooring and coating products | South-Korea | 2014 | Media Release |
Lwart Química Ltda. | Brazil | 2014 | Media Release |
LCS Optiroc
| Singapore, Malaysia | 2013 | Media Release |
Building Adhesives Business of AkzoNobel | Netherlands | 2013 | Media Release |
Radmix Resources Pty Ltd and ASF Pty Ltd. | Australia | 2013 | Media Release |
JMTexsa, S.A. de C.V. and Texsa India Ltd | Mexico, India | 2013 | Media Release |
Everbuild Building Products Ltd | United Kingdom | 2013 | Media Release |
Inatec SRL | Paraguay | 2012 | Media Release |
Rütgers Organics GmbH | Germany | 2012 | Media Release |
YEAN-IL | Korea | 2012 | Media Release |
Axim | Italy | 2012 | Media Release |
Duochem Inc. | Canada | 2011 | Media Release |
Comercial de Preresa, SA (Copsa) | Spain | 2011 | Media Release |
Colauto Adesivos e Massas Ltda. | Brazil | 2011 | Media Release |
Technokolla | Italy | 2011 | Media Release |
Biro Edwin Bischof AG | Switzerland | 2011
| Media Release |
Hebei Jinquiang Construction Material Co., Ltd. | China | 2011 | Media Release |
May National Associates, Inc. | USA | 2010 | Media Release |
Greenstreak Group, Inc. | USA | 2010 | Media Release |
Dyflex HD Co. Ltd. | Japan | 2010 | Media Release |
Panbex Group | Czech Republic | 2010 | Media Release |
Henkel Japan Ltd., Construction Sealant Business | Japan | 2010 | Media Release |
ADCO Products Inc., Automotive Glass Replacement | USA | 2010 | Media Release |
Jiangsu TMS Admixture Co., Ltd. | China | 2009 | Media Release |
Iotech Ltd. | United Kingdom | 2009 | Media Release |
Pelplast Utvecklings AB | Sweden | 2008 | Media Release |
Cappar Ltd. | Canada | 2008 | Media Release |
Sichuan Keshuai Additive Co., Ltd. | China | 2008 | Media Release |
ICS Garland, Industrial Flooring | USA | 2008 | Media Release |
Valspar Corp., Industrial Flooring | USA | 2008 | Media Release |
Tricosal GmbH & Co. KG | Germany, Switzerland | 2008 | Media Release |
MRT Construction Products | Canada | 2007 | Media Release |
Proxan Dichtstoffe GmbH | Germany | 2006 | Media Release |
Protective Coatings | Germany | 2006 | Media Release |
Haberkorn Abdichtungssysteme GmbH | Austria | 2006 | Media Release |
Sucoflex | EU | 2006 | Media Release |
Covercrete Flooring Systems | USA, Canada | 2006 | Media Release |
Sarna Kunststoff Holding AG | Global | 2005 | |